When a plain carousel is not enough for your shop
WooCommerce's Product Collection block gives you a row that scrolls. This gives that row some life: pictures that morph on hover, effects that follow a drag, and autoplay with a pause button.
What changes in your shop
If you like building each card by hand from inner blocks, the core block gives you that for nothing. Here you pick one of 22 finished cards, each with its own hover, and change it for a whole row with one setting. Point at a product and the second photo morphs in. Set how many products show on a phone, a tablet and a desktop. Swap the gallery on your product pages for one where picture, price and stock change together when someone picks a colour. All of that is in the free plugin, so you can see it on your own products before you spend anything.
What Pro adds
The rows people stop for: the tilted wave, resolve and echo. A slide-in cart for classic themes too, where the Mini-Cart drawer has no simple home. And a widget on your dashboard that shows what each slider sold, so you can drop the ones that do nothing.
Side by side
| What you want | Product Collection | This block, free | This block, Pro |
|---|---|---|---|
| Blocks and layouts | |||
| Blocks you get | One: Product Collection, with Product Template inside | Free: Product Slider, Morph Card, Product Stage | Adds Morph Grid, Product Tape, Product Index, Product Orbit |
| Layouts | Stack, grid, carousel | Row | One at a time, changing grid, ticker, resolve, echo, loom, coverflow and others |
| Grid of products | Yes, free | No | Morph Grid, changing grid |
| Motion | |||
| Transitions | Not in its docs | Fade, ripple, zoom, glitch, zoom through | 24 with Pro |
| Image effects | Not in its docs | Stretch, parallax | Jelly, split, bend, thick glass, wave, dome and others |
| Mouse effects | Not in its docs | None | 12, with Size and Strength |
| Autoplay with a pause button | Not in its docs | Yes | Yes |
| The product card | |||
| Image change on hover | Not in its docs | Yes, with a transition | Yes, with any transition |
| Colour swatches on the card | Not in its docs | Yes, on Morph Card | Yes |
| Where name, price and button go | Free placement: inner blocks of the Product Template | Classic and Panel | 20 more, from Sticker to Bold |
| Show them always, or when pointed at | Not in its docs | Yes | Yes |
| Quick view | Not in its docs | No | Morph Grid and Product Tape |
| Sale countdown and stock bar | Not in its docs | No | Yes, from real dates and numbers |
| The product page | |||
| Gallery replacement | A separate core block: Product Gallery | Product Stage: thumbnails, lightbox, variations that change picture, price and stock | Adds effects under the pointer; zoom is a rimless lens |
| Related, upsell, cross-sell sources | Yes; cross-sells from the cart | Yes, on a product page. Does not read the cart | Same |
| Cart | |||
| Slide-in cart | A drawer through the Mini-Cart block, in block themes | No | Button and panel, in block and classic themes |
| Across the shop | |||
| Switches for all lists and product pages | Not in its docs | Hover morph on all lists; Product Stage on all product pages | Adds a shop-wide pointer effect and more transitions |
| For everyone | |||
| Without JavaScript | Not in its docs | A row that scrolls; buttons are links | Same |
| Keyboard and reduced motion | Not in its docs | Both respected | Same |
| Needs a plugin | No, it is in WooCommerce | Yes | Yes, and a licence |
| Price | Free, with WooCommerce | Free | $19, $49 or $79 a year for 1, 5 or unlimited sites; $199 lifetime for unlimited sites |
| Measuring | |||
| Revenue per slider | Not in its docs | No | Views, clicks, add to carts, orders, revenue, per slider and product |
| Dashboard widget with sales | Not in its docs | No | 7 days against the week before, 30-day bars, top sliders and products |
Choose WooCommerce's own carousel if: A plain row is all you want, and you would rather not add a plugin. Or you want to place every part of the card by hand, which its inner blocks let you do.
Try it on your own products
The free plugin has no time limit. Pro is $19 a year for 1 site, $49 for 5 sites, $79 for unlimited sites, or $199 once for unlimited sites.
Details about other products come from their own pages, checked 1 November 2026: WooCommerce's own carousel, WooCommerce 10.2 release post.







